Finance Business Partner jobs in Galway.
Live finance business partner jobs from job boards, employers' own careers sites and recruitment agencies, with the market rate from the Morgan McKinley 2026 Ireland Salary Guide. Every job links to the original advert.
1 job open now
What finance business partners earn in Galway
| Place | Level | Base salary | Source |
|---|---|---|---|
| Dublin | 0-3 years | €65,000–€70,000 | Morgan McKinley 2026 Ireland Salary Guide |
| Dublin | 3-5 years | €70,000–€80,000 | Morgan McKinley 2026 Ireland Salary Guide |
| Dublin | 5+ years | €80,000–€90,000 | Morgan McKinley 2026 Ireland Salary Guide |
| Dublin | 25th–75th percentile | €84,500–€99,000 | Robert Half 2026 Ireland Finance & Accounting Salary Guide |
| Cork, Galway, Limerick, Waterford | 0-3 years | €60,000–€65,000 | Morgan McKinley 2026 Ireland Salary Guide |
| Cork, Galway, Limerick, Waterford | 3-5 years | €65,000–€75,000 | Morgan McKinley 2026 Ireland Salary Guide |
| Cork, Galway, Limerick, Waterford | 5+ years | €75,000–€85,000 | Morgan McKinley 2026 Ireland Salary Guide |
Base salaries from the 2026 salary guides, as published. Bonus and benefits are on top. Source: Morgan McKinley 2026 Ireland Salary Guide; Robert Half 2026 Ireland Finance & Accounting Salary Guide.
Finance Business Partner jobs in other places
Where this comes from
Jobs come live from Careerjet. Job boards are checked every 30 minutes, employers' and agencies' own sites every hour. The market rate is the base salary range for this role in the named 2026 salary guide; nothing is estimated. A salary on a job is shown only when the advert includes one.
How worthmore.ie is paid: we may earn a small fee when you click a job from Careerjet. It never changes which jobs you see or the order they appear in.